Members’ public details are listed below.
| Member no. | Name | Type | Country |
| GOH001 | John Scalzi | Guest | USA |
| GOH002 | Emil Hjörvar Petersen | Guest | Iceland |
| GOH003 | Kirsty Logan | Guest | Scotland |
| ATT0001 | Brynhildur Heiðar- og Ómarsdóttir | Attending | Iceland |
| ATT0002 | Júlíus Árnason Kaaber | Attending | Iceland |
| ATT0003 | Giti Chandra | Attending | Iceland |
| ATT0004 | Fjalar Sigurðarson | Attending | Iceland |
| ATT0005 | Valgerður Guðrún Bjarkardóttir | Attending | Iceland |
| ATT0006 | Hildur Knútsdóttir | Attending | Iceland |
| ATT0007 | Britt-Marie Ingdén Ringselle | Attending | Sweden |
| ATT0008 | Elín Einarsdóttir | Attending | Iceland |
| ATT0009 | Fjóla K. Guðmundsdóttir | Attending | Iceland |
| ATT0010 | Johan Jönsson | Attending | Sweden |
| ATT0011 | Villimey Sigurbjörnsdóttir | Attending | Iceland |
| ATT0012 | Bjarni Kristjánsson | Attending | Iceland |
| ATT0013 | Steinunn Steinarsdóttir | Attending | Iceland |
| ATT0014 | Inés Pérez-Zubizarreta | Attending | Spain |
| ATT0015 | Björn Friðgeir Björnsson | Attending | Iceland |
| ATT0016 | Courtni Burleson | Attending | USA |
| ATT0017 | Ingi Markússon | Attending | Iceland |
| ATT0018 | Unnur Svava Benediktsdóttir | Attending | Iceland |
| ATT0019 | Vigfús Gíslason | Attending | Iceland |
| ATT0020 | Ásbjörg Una Björnsdóttir | Attending | Iceland |
| ATT0021 | Sigríður Hafsteinsdóttir | Attending | Iceland |
| ATT0022 | Marianna Leikomaa | Attending | Finland |
| ATT0023 | Carolina Gomez Lagerlöf | Attending | Sweden |
| ATT0024 | Daníel Freyr Jónsson | Attending | Iceland |
| ATT0025 | Ásta Gísladóttir | Attending | Iceland |
| ATT0026 | Helga Rún Hjaltested | Attending | Iceland |
| ATT0027 | Thomas Recktenwald | Attending | Germany |
| ATT0028 | Anderson | Attending | NN |
| ATT0029 | Carolina Gomez Lagerlöf | Attending | Sweden |
| ATT0030 | Ragnhildur Hólmgeirsdóttir | Attending | Iceland |
| ATT0031 | Birgir H. Rypkema | Attending | Iceland |
| ATT0032 | Gerður Halldóra Sigurðardóttir | Attending | Iceland |
| ATT0033 | Inga Mekkin Beck | Attending | Iceland |
| ATT0034 | Ásþór Bjarni Guðmundsson | Attending | Iceland |
| ATT0035 | Sigurður Daði Bjarnason | Attending | Iceland |
| ATT0036 | Jóhanna Margrét Haraldsdóttir | Attending | Iceland |
| ATT0037 | Alexander Dan Vilhjálmsson | Attending | Iceland |
| ATT0038 | Hreiðar Örn H. | Attending | Iceland |
| ATT0039 | Richard Gombert | Attending | USA |
| ATT0040 | Kelly Gombert | Attending | USA |
| ATT0041 | Guðbjörg Ásta Stefánsdóttir | Attending | Iceland |
| ATT0042 | Matthew Whelpton | Attending | Iceland/UK |
| ATT0043 | Ólafur Óskar Egilsson | Attending | Iceland |
| ATT0044 | Helga Rún Ólafsdóttir | Attending | Iceland |
| ATT0045 | Thorkell O. Arnason | Attending | Iceland |
| ATT0046 | Einar Leif Nielsen | Attending | Iceland |
| ATT0047 | Þórunn Birna Geirsdóttir | Attending | Iceland |
| ATT0048 | Véronique Favéro | Attending | France |
| ATT0049 | Katla Jónsdóttir | Attending | Iceland |
| ATT0050 | Keira Mayock | Attending | Iceland/USA |
| ATT0051 | Guttormur Þorsteinsson | Attending | Iceland |
| ATT0052 | Elsa Björk Valsdóttir | Attending | Iceland |
| ATT0053 | Olga Axelsdóttir | Attending | Iceland |
| ATT0054 | Gunný Eyborg Reynisdóttir | Attending | Iceland |
| ATT0055 | Hugrún L Jóhanns | Attending | Iceland |
| ATT0056 | Daníel Daníelsson | Attending | Iceland |
| ATT0057 | Ösp Eldjárn Kristjánsdóttir | Attending | Iceland |
| ATT0058 | Stefán Hrafn Stefánsson | Attending | Iceland |
| ATT0059 | Rebekka Atla Ragnarsdóttir | Attending | Iceland |
| ATT0060 | René Groben | Attending | Luxemborg |
| ATT0061 | Lloyd Burchill | Attending | Canada |
| ATT0062 | Ingibjörg Ýr | Attending | Iceland |
| ATT0063 | Þórey Björk Aradóttir | Attending | Iceland |
| ATT0064 | Thomas Westerberg | Attending | Finland |
| ATT0065 | Gunnar Breki Arnarsson | Attending | Iceland |
| ATT0066 | Aþena Líf Hjálmtýsdóttir | Attending | Iceland |
| ATT0067 | Kári Kjartansson | Attending | Iceland |
| ATT0068 | Snæbjörn Brynjarsson | Attending | Iceland |
| ATT0069 | Beth Cortese | Attending | UK |
| ATT0070 | Kateryna | Attending | Ukraine |
| ATT0071 | Camilla Nyvang Rasmussen | Attending | Denmark |
| ATT0072 | Guðmundur Harðarson | Attending | Iceland |
| ATT0073 | Kjartan Ingvarsson | Attending | Iceland |
| ATT0074 | Ragnhildur Lára Ragnarsdóttir | Attending | Iceland |
| ATT0075 | Einar Kristinn Gunnarsson | Attending | Iceland |
| ATT0076 | Elís Örn Benediktsson | Attending | Iceland |
| ATT0077 | Hannes Björn Einarsson | Attending | Iceland |
| ATT0078 | Markús Logi Hilmarsson | Attending | Iceland |
| ATT0079 | Birna Magnad | Attending | Iceland |
| ATT0080 | Guðrún Friðriks | Attending | Iceland |
| ATT0081 | Arnar Steinn Pálsson | Attending | Iceland |
Country Breakdown
| Country | Number of members |
| Iceland | 59 |
| Sweden | 4 |
| USA | 5 |
| France | 1 |
| Finland | 2 |
| Germany | 1 |
| Scotland | 1 |
| UK | 2 |
| Spain | 1 |
| Denmark | 1 |
| Luxemborg | 1 |
| Ukraine | 1 |
| Canada | 1 |
| NN | 1 |
